Lord
Lord













…well not quite. The hooks were aplenty and a few actions shots attached disguise our inability to deal with the elements. Doc can be seen looking for his ball on 11 which ended up near the cliffs of Mohr. I had to tell him that I didn’t think the pro-shop would have a ball retriever long enough to rescue his pill.
He took it out on the young ladies in bedroom 8. Time has altered the photo unfortunately. Doc assures me there were ladies present in the original.

We then posed for photos like some Abu Graibh prison warders with the loot.
PDC 2005 (23 and
John Mc 69 + 74 = 143
Craw 76 + 72 = 148
Chief 74 + 75 = 149
Barnsey 73 + 79 = 152
Golly 80 + 81 = 161
PDC 2004 (24 and
Chief 72 + 75 = 147
Lord 78 + 69 = 147
Bellringer 73 + 77 = 150
John Mc 79 + 75 = 154
Craw 77+ 78 = 155
Golly 79 + 76 = 155
PJ 82 + 75 = 157
Barnsey 77+ 81 = 158
Doctor 78 + 81 = 159
After much debate about the merits or otherwise of a playoff PJ declared for future PDC: Thou shalt not change handicaps in the middle of a tournament!' So it is written so shall it be.
PDC 2003 (2 and
Bellrigner 76 + 72 = 148
Chief 75 + 82 = 157
Craw 89 + 70 = 159
Lord 82 + 77 = 159
PJ 86 + 79 = 165
Barnsey 84 + 86 = 170
PDC 2002 (3 and
Lord 69 + 73 = 142
Steve C 71 + 74 = 145
Barnsey 70 + 75 = 145
Craw 74 + 73 = 147
Bellringer 76 + 73 = 149
PJ 79 + 82 = 161
Shirls DNP + 81
Golly Retired hurt (sook) + 86
John McG 76 + DNP
PDC 2001
Golly 76 + 71 = 147
Doc 74 + 74 = 148
Chief 80 + 73 = 153
Lord 81 + 74 = 155
John McG 75 + 81 = 156
Craw 74 + 89 = 163
PDC 2000 (17 and
Chief 78 + 75 = 153
Lord 78 + 78 = 156
John McG 79 + 77 = 156
Barnsey 77 + 81 = 158
Craw 81 + 77 = 158
Golly 80 + 78 = 158
Bellringer 76 + 84 = 160
Shirls 94 + DNP